Get the best prices
Whether you’re sending letters to Lerwick or postcards to Portsmouth, we want to help you get the very best price for the items you send. And whether you pay for your mail using stamps, your franking machine, your online business account or Click & Drop, the good news is we may be able to save you money.
To make it easy to compare prices and payment options, take a look at this simple table. It compares prices for sending letters first class anywhere within the UK, based on the number of items you are posting.
Product | 1 - 249 | 250 - 499 | 500 - 999 | 1000 - 2499 | More information |
---|---|---|---|---|---|
First Class stamps | 67p | 67p | 67p | 67p | Buy stamps online |
Account Mail (legacy) | 58p | 58p | 58p | 56.1p | Legacy letter products, STL and BPL, are to be withdrawn. |
Account Mail (barcoded) | 56p | 56p | 56p | 54.2p | A static barcode must be printed on your envelopes. Register now. |
Mailmark barcode | n/a | n/a | 46.6p | 45.8p | You must print a unique barcode on your envelopes. |
Advanced | 56p | 47.8p | 47p | 47p | Your licence barcode needs to be printed on your envelopes. |
Get pricing information for all our letters products
For more information on any of our products and for further pricing information, speak to your Royal Mail account manager or contact our business customer services team on 0800 177 7561.