Argyll and Bute
Route 195
Luing Circular
Available Seats: 14

1st Run |
||
|---|---|---|
Monday - Saturday |
||
| Blackmill Bay | 0733 | |
| Toberonochy | 0738 | |
| Cullipool Village | 0753 | |
| Cuan Ferry | 0802 | |
| Cullipool Village | arr | 0811 |
| Cullipool Village | dep | 0811 |
| Cuan Ferry | 0819 | |
| Cullipool | arr | 0827 |
| Cullipool | dep | 0832 |
| School | 0840 | |
| Blackmill Bay | 0845 | |
| Toberonochy | 0850 | |
| Cullipool PO | arr | 0900 |
| Cullipool PO | dep | 0935 |
| Cuan Ferry | arr | 0945 |
| Cuan Ferry | dep | 1005 |
| Cullipool PO | 1015 | |
2nd Run |
||
Monday - Saturday |
||
| Cullipool | 1200 | |
| Blackmill Bay | 1215 | |
| Toberonochy | 1245 | |
| Cullipool PO | arr | 1300 |
| Cullipool PO | dep | 1322 |
| Cuan Ferry | arr | 1332 |
| Cuan Ferry | dep | 1335 |
| Cullipool PO | arr | 1345 |
| Cullipool PO | dep | 1420 |
| Cuan Ferry | arr | 1430 |
| Cuan Ferry | dep | 1505 |
| Cullipool Village | 1515 | |
| Toberonochy | 1540 | |
| Blackmill Bay | 1545 | |
| School | 1550 | |
| Cullipool | 1557 | |
| Cuan Ferry | 1605 | |
| Cullipool Village | arr | 1615 |
| Cullipool Village | dep | 1617 |
| Cuan Ferry | arr | 1627 |
| Cuan Ferry | dep | 1635 |
| Cullipool PO | 1645 | |
| Toberonochy | 1657 | |
| Blackmill Bay | 1702 | |

Printer friendly format
If you would like to print this timetable for future reference, press Print.
Fares
Fares typically average between £2 - £5 for a single journey, depending on the route and distance travelled. Concessions can apply for under 16's and senior citizens. Your driver will advise of the correct fare as you board.
Timetable Abbreviations
BS Bus stop/ Bus shelter
DO Delivery office
CR Crossroads
LB Letterbox
PB Post box
PH Public house
PO Post Office
RE Road end
RJ Road junction
SO Sorting office
TB Telephone box
TIC Tourist
information centre
VA Visitor attraction
YH Youth hostel