Delivery Point CountsGet exact letterbox totals
Overview
|
| Area | Small DPS | Large DPS |
|---|---|---|
| AB | 240490 | 807 |
| AL | 105641 | 954 |
| B | 799641 | 4753 |
| BA | 193015 | 1232 |
| TOTAL | 1338787 | 7746 |
Combined postcode district/sector level DPC report
For each selected postcode district (e.g. PO1, EH3) and postcode sector (eg. PO1 1, EH3 5) the data is listed under the following categories:
- ‘Small User’ organisations
- Flats and sub Buildings
- Multi-Occupied properties
- 'Small User’ residential
- ‘Large Users’
You will receive this as an ASCII CSV (Comma Separated Value) file via email. The CSV file can be opened with a variety of programs including Microsoft Excel© and Notepad.
Here is a small sample showing the files contents:
| Sector | A | B | C1 | C2 | D | E | Total | Postcodes |
|---|---|---|---|---|---|---|---|---|
| PO1 1 Portsmouth | 206 | 1109 | 3 | 14 | 854 | 28 | 2197 | 147 |
| PO1 2 Portsmouth | 127 | 796 | 235 | 1380 | 957 | 71 | 1951 | 201 |
| PO1 3 Portsmouth | 201 | 1448 | 1 | 4 | 909 | 26 | 2584 | 189 |
| PO1 4 Portsmouth | 135 | 1225 | 0 | 0 | 911 | 13 | 2284 | 152 |
| PO1 5 Portsmouth | 157 | 467 | 1 | 2 | 3882 | 6 | 4512 | 176 |
| PO1 9 Portsmouth | 16 | 0 | 0 | 0 | 0 | 75 | 91 | 89 |
| PO1 Totals | 842 | 5045 | 240 | 1400 | 7513 | 219 | 13619 | 954 |
| PO2 0 Portsmouth | 131 | 358 | 16 | 37 | 4567 | 18 | 5074 | 211 |
| PO2 7 Portsmouth | 161 | 541 | 6 | 17 | 4703 | 12 | 5417 | 217 |
| PO2 8 Portsmouth | 101 | 495 | 4 | 8 | 3263 | 27 | 3886 | 189 |
| PO2 9 Portsmouth | 159 | 557 | 7 | 23 | 3021 | 15 | 3752 | 165 |
| PO2 Totals | 552 | 1951 | 33 | 85 | 15554 | 72 | 18129 | 782 |
ASCII CSV Files
* - Please note that our "UK Addresses Address Manager" product also contains a complete set of UK delivery point count data.
All prices attract VAT at the prevailing rate.
There is no licence required for our DPC Products.
NB: We are currently reviewing our pricing and licensing in a phased approach leading to new Terms & Conditions on 1st September 2009.