Door to Door leaflet distribution prices and delivery costs
| 0-20 grams (& no more than 5mm thick) £ per 1,000 items | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | Band J |
|---|---|---|---|---|---|---|---|---|---|
| <25k | £62.00 | £62.00 | £62.00 | £62.00 | £62.00 | £62.00 | £62.00 | £62.00 | £62.00 |
| 25,000-100,000 | £54.22 | £54.22 | £54.22 | £54.22 | £54.22 | £54.22 | £54.22 | £54.22 | £54.22 |
| 100,001-200,000 | £49.75 | £49.75 | £49.75 | £49.75 | £49.75 | £49.75 | £49.75 | £49.75 | £49.75 |
| 200,001-500,000 | £47.53 | £44.63 | £45.63 | £46.34 | £47.53 | £52.28 | £49.91 | £46.91 | £47.00 |
| 500,001-1m | £46.12 | £43.35 | £44.28 | £44.97 | £46.12 | £50.73 | £48.43 | £45.52 | £45.60 |
| 1,000,001-2m | £44.73 | £42.05 | £42.94 | £43.61 | £44.73 | £49.20 | £46.97 | £44.15 | £44.23 |
| 2,000,001-4m | £43.05 | £40.47 | £41.33 | £41.97 | £43.05 | £47.36 | £45.20 | £42.49 | £42.57 |
| 4,000,001-6m | £41.66 | £39.16 | £39.99 | £40.62 | £41.66 | £45.83 | £43.74 | £41.12 | £41.19 |
| 6,000,001 -10m | £40.54 | £38.11 | £38.92 | £39.53 | £40.54 | £44.59 | £42.57 | £40.01 | £40.09 |
| >10m | £39.93 | £37.53 | £38.33 | £38.93 | £39.93 | £43.92 | £41.93 | £39.41 | £39.48 |
Please note: There is a minimum charge of £500 (excluding VAT) and the prices shown below are per thousand items. For items over A4 (297x210mm) there is an extra handling charge of £8.50 (excluding VAT) per thousand. The table below shows prices for items under 20g.
Prices exclude VAT which is charged at the standard rate
View our full prices here (PDF, 258KB) (excluding VAT)
-
The number of leaflets, flyers, coupons, catalogues etc booked for a marketing / communication campaign – the more you send, the cheaper the price per thousand. A Door to Door campaign is defined as:
- Mailing(s) made over a maximum of 13 distribution weeks
- Items in the mailing being of approximately the same weight
- Items relating to the one campaign
- For more information on the definition of a campaign, review our pricing information
- The weight and thickness of the items – lighter items cost less. Please note that the ‘up to 20g’ and ‘20g–35g’ prices are only available for items that are less than 5mm thick. Any items below 35g in weight but thicker than 5mm, are charged at the ’35g – 60g’ price.
New user incentive
If you’re new to our Door to Door leaflet distribution service or have not used the service in the last 18 months you may be eligible to take advantage of our new user incentive.
For distributions within a six month period from the start of the first distribution, the first distribution must be within six months of the booking date.
Please note that if you are taking advantage of our New User Incentive then you must book direct with our Sales team on 01865 796981 so that we can guide you in getting the best out of the service. Remember you need to give a minimum of 3 weeks notice prior to the delivery date to set up a standard Door to Door booking and that the minimum charge for a distribution is £500 plus VAT.
0-20grams price per 1000 items
| 0-20 grams (& no more than 5mm thick) | Over 20 grams to 35 grams (& no more than 5mm thick) | Over 35 grams to 60 grams (or items greater than 5mm thick) | Over 60 grams to 80 grams (or items greater than 5mm thick) | Over 80 grams to 100 grams (or items greater than 5mm thick) | Over 80 grams to 100 grams (or items greater than 5mm thick) | |
|---|---|---|---|---|---|---|
| <25k | £54.56 | £58.38 | £76.39 | £81.85 | £84.32 | £92.76 |
| 25,000-100,000 | £47.72 | £51.06 | £66.80 | £71.57 | £73.75 | £81.12 |
| 100,000+ | £43.78 | £46.84 | £61.29 | £65.67 | £67.66 | £74.42 |
| Over 200,000 | £41.82 | £44.75 | £58.55 | £62.73 | £71.10 | £71.10 |
(Prices exclude VAT which is charged at the standard rate)
To identify which postcode sectors occupy each band download our Postcode sector bands (PDF 890KB)
What to do next






