Stamps
The value of the stamps you need to stick on your mail depends on which service you are using and the size and weight of the item.
Please refer to our online pricing guide for further information.
| Current book of stamps | Price |
|---|---|
| 12 x First Class | £7.20 |
| 12 x Second Class | £6.00 |
| 6 x First Class | £3.60 |
Stamp Denominations
Please see below a complete list of Royal Mail stamps. The table below indicates the value and purpose for each stamp. Of the stamps that have been described as “Make up value” these are used where a single stamp is not sufficient for a particular weight and or destination.
* Values are only available via the Philatelic Bureau or in sheets of 100 from the Royal Mail Direct catalogue and website.
**These NVI’s are only available in books of 4x self adhesive
NVI = Non-Value Indicator: Stamp which doesn’t show the value, but indicate the service the stamp is provided for, e.g. 1st class
| Stamp | Colour | Value | Purpose |
|---|---|---|---|
| 1p | Maroon | 1p | Make-up value |
| 2p | Dark green | 2p | Make-up value |
| 5p | Ash pink | 5p | Make-up value |
| 10p | Light tan | 10p | Make-up value |
| 20p | Light Green | 20p | Make-up value |
| 50p | Light grey/iridescent | 50p | Make-up value |
| 87p | Orange | 87p | Airmail 20g Europe |
| 87p | Orange | 87p | Airmail 10g Rest of World |
| £1.28 | Emerald Green | £1.28 | Airmail 20g Rest of World |
| £1.00 | Ruby/iridescent | £1.00 | Make-up value |
| £1.90 | Rhododendron | £1.90 | Worldwide airmail up to 40g |
| £1.50* | Terracotta/iridescent | £1.50 | Make-up value |
| £2* | Slate blue/iridescent | £2.00 | Make-up value |
| £3* | Purple/iridescent | £3.00 | Make-up value |
| £5* | Grey Blue/iridescent | £5.00 | Make-up value |
* Values are only available via the Philatelic Bureau or in sheets of 100 from the Royal Mail Direct catalogue and website.
**These NVI’s are only available in books of 4x self adhesive
NVI = Non-Value Indicator: Stamp which doesn’t show the value, but indicate the service the stamp is provided for, e.g. 1st class
| Item | Colour | Value | Current Purpose |
|---|---|---|---|
| 2nd | Country specific | 50p | 2nd class UK basic Letter rate |
| 1st | Country specific | 60p | 1st class UK basic Letter rate |
| 87p | Country specific | 87p | European basic Airmail |
| £1.90 | Country specific | £1.28 | ROW 2nd step airmail |
| Item | Colour | Value | Current Purpose |
|---|---|---|---|
| 12 x 2nd | Bright blue/iridescent | £6.00 | 2nd Class UK standard rate |
| 6 x 1st | Gold/iridescent | £3.60 | 1st Class UK standard rate |
| 12 x 1st | Gold/iridescent | £7.20 | 1st Class UK standard rate |
| 4 x 2nd Large Letter | Bright blue/iridescent | £2.76 | 2nd Class UK standard Large Letter rate |
| 4 x 1st Large Letter | Gold/iridescent | £3.60 | 1st Class UK standard Large Letter rate |
NB: The definitive stamp range gets reviewed whenever prices change.









