Special Delivery™ Next Day
Our Special Delivery™ Next Day service starts at just £5.90 and you can send items up to 10kg. See our detailed price list below.
Use Special Delivery™ and get up to £500 automatic compensation cover for loss or damage. If your item is more valuable, you can get extra cover up to £2,500 for a small additional fee.
Price list
| Weight not over | Stamps/Smartstamp | Franking | ||||
|---|---|---|---|---|---|---|
| Compensation for loss or damage | Compensation for loss or damage | |||||
| Up to £500 | Up to £1000 | Up to £2500 | Up to £500 | Up to £1000 | Up to £2500 | |
| 100g | £5.90 | £6.90 | £8.90 | £5.65 | £6.65 | £8.65 |
| 500g | £6.35 | £7.35 | £9.35 | £6.00 | £7.00 | £9.00 |
| 1kg | £7.55 | £8.55 | £10.55 | £7.10 | £8.10 | £10.10 |
| 2kg | £9.75 | £10.75 | £12.75 | £8.90 | £9.90 | £11.90 |
| 10kg | £24.50 | £25.50 | £27.50 | £23.35 | £24.35 | £26.35 |
Prices in this table are exempt from VAT
Special Delivery™ Next Day with Guaranteed Saturday Delivery
Special Delivery™ Next Day Stamp and Franking prices are exempt from VAT; however when bought with Guaranteed Saturday Delivery the total price will become subject to VAT at the standard rate.
Price List- Special Delivery™ Next Day with Guaranteed Saturday Delivery
| Weight not over | Stamps/Smartstamp | Franking* | ||||
|---|---|---|---|---|---|---|
| Compensation for loss or damage | Compensation for loss or damage | |||||
| Up to £500 | Up to £1000 | Up to £2500 | Up to £500 | Up to £1000 | Up to £2500 | |
| 100g |
£10.08 |
£11.28 | £13.68 | £9.78 | £10.98 | £13.38 |
| 500g | £10.62 | £11.82 | £14.22 | £10.20 | £11.40 | £13.80 |
| 1kg | £12.06 | £13.26 | £15.66 | £11.52 | £12.72 | £15.12 |
| 2kg | £14.70 | £15.90 | £18.30 | £13.68 | £14.88 | £17.28 |
| 10kg | £32.40 | £33.60 | £36.00 | £31.02 | £32.22 | £34.62 |
All prices include VAT at the standard rate
*Smart Franking Machines Only
If you’re a Royal Mail Account customer, contact your Account team to find out more about this service and it’s costs.
Special Delivery™ Next Day with Consequential loss
If you send an item that could be costly if it is lost, damaged or delayed in transit – such as a contract or legal documents - then take advantage of our consequential loss cover of up to £10,000.
Special Delivery™ Next Day Stamp and Franking prices are exempt from VAT; however when bought with Consequential Loss the total price will become subject to VAT at the standard rate.
Price List- Special Delivery™ Next Day with Consequential loss (Stamps/ Smartstamp)
| Stamps/Smartstamp | Franking* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Up to £500 | Up to £500 | |||||||||
| Consequential Loss | Up to £1000 | Up to £2500 | Up to £5000 | Up to £7500 | Up to £10000 | Up to £1000 | Up to £2500 | Up to £5000 | Up to £7500 | Up to £10000 |
| Weight not over | ||||||||||
| 100g | £9.36 | £10.98 | £12.90 | £14.22 | £16.80 | £9.06 | £10.68 | £12.60 | £13.92 | £16.50 |
| 500g | £9.90 | £11.52 | £13.44 | £14.76 | £17.34 | £9.48 | £11.10 | £13.02 | £14.34 | £16.92 |
| 1kg | £11.34 | £12.96 | £14.88 | £16.20 | £18.78 | £10.80 | £12.42 | £14.34 | £15.66 | £18.24 |
| 2kg | £13.98 | £15.60 | £17.52 | £18.84 | £21.42 | £12.96 | £14.58 | £16.50 | £17.82 | £20.40 |
| 10kg | £31.68 | £33.30 | £35.22 | £36.54 | £39.12 | £30.30 | £31.92 | £33.84 | £35.16 | £37.74 |
*Smart Franking Machines only
Prepaid packaging
Save time and give your post a professional look with prepaid packaging, from as little as £31.75 for five ‘polylope’ self sealing plastic envelopes – each with up to £500 compensation included. Buy them now from our online shop and have them delivered to your door.









