Special Delivery™ 9.00am
Our Special Delivery™ 9.00am service gives you the best value for money available, starting at just £16.70 for an item up to 100g. See our detailed price list below.
Use Special Delivery™ and get up to £50 automatic compensation cover for loss or damage. If your item is more valuable, you can get extra cover up to £2,500 for a small additional fee.
Price list
| Weight not over | Stamps/Smartstamp | Franking* | ||||
|---|---|---|---|---|---|---|
| Compensation for loss or damage | Compensation for loss or damage | |||||
| Up to £50 | Up to £1000 | Up to £2500 | Up to £50 | Up to £1000 | Up to £2500 | |
| 100g | £16.70 | £18.90 | £22.40 | £15.50 | £17.70 | £21.20 |
| 500g | £18.80 | £21.00 | £24.50 | £17.15 | £19.35 | £22.85 |
| 1kg | £20.45 | £22.65 | £26.15 | £18.60 | £20.80 | £24.30 |
| 2kg | £24.75 | £26.95 | £30.45 | £22.65 | £24.85 | £28.35 |
Guaranteed Saturday Delivery
If you’re a Post Office® or meter customer, ask at your local Post Office® about our new Guaranteed Saturday Delivery, available for just £3.00 extra per item. If you’re a Royal Mail Account customer, contact your Account team to find out more about this service and its costs.
Consequential loss
If you send an item that could be costly if it is lost, damaged or delayed in transit – such as a contract or legal documents - then take advantage of our consequential loss cover of up to £10,000.
| What it costs | Maximum compensation |
|---|---|
| £2.28 | £1,000 |
| £3.90 | £2,500 |
| £5.82 | £5,000 |
| £7.14 | £7,500 |
| £9.72 | £10,000 |
All prices include VAT at the standard rate
* Smart Franking Machines Only









